<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Advertising: R.I.P.</title>
	<link>http://www.allpeers.com/blog/2005/07/27/advertising-rip/</link>
	<description>The official AllPeers blog</description>
	<pubDate>Wed, 01 Oct 2008 00:05:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Cornelia</title>
		<link>http://www.allpeers.com/blog/2005/07/27/advertising-rip/#comment-5769</link>
		<author>Cornelia</author>
		<pubDate>Wed, 27 Jul 2005 21:02:26 +0000</pubDate>
		<guid>http://www.allpeers.com/blog/2005/07/27/advertising-rip/#comment-5769</guid>
		<description>Advertisers are "shying" away from TV because people are spending less time in front of the tube than they are cruising the web, not because consumers have suddenly wised up to advertisement. But by the way, numbers may be dropping a bit, but they aren't moving that fast, at least by ZDNet's recent figuring.&lt;a href="http://blogs.zdnet.com/ITFacts/?p=1178" title="3.8% of all advertising money to go into Internet ads in 2005" rel="nofollow"&gt; 3.8% of all advertising money to go into Internet ads in 2005&lt;/a&gt; by &lt;a href="http://zdnet.com" rel="nofollow"&gt;ZDNet&lt;/a&gt;'s ZDNet -- Television's share of global advertising spending is expected to slip by 2007 as more ad dollars are diverted to the Internet. Television's share is expected to peak in 2006 at 37.9% of global ad spending, before slipping to 37.8% by 2007, according to ZenithOptimedia. Newspapers are expected to end 2005 with a 29.8% global ad [...] </description>
		<content:encoded><![CDATA[<p>Advertisers are &#8220;shying&#8221; away from TV because people are spending less time in front of the tube than they are cruising the web, not because consumers have suddenly wised up to advertisement. But by the way, numbers may be dropping a bit, but they aren&#8217;t moving that fast, at least by ZDNet&#8217;s recent figuring.<a href="http://blogs.zdnet.com/ITFacts/?p=1178" title="3.8% of all advertising money to go into Internet ads in 2005" rel="nofollow"> 3.8% of all advertising money to go into Internet ads in 2005</a> by <a href="http://zdnet.com" rel="nofollow">ZDNet</a>&#8217;s ZDNet &#8212; Television&#8217;s share of global advertising spending is expected to slip by 2007 as more ad dollars are diverted to the Internet. Television&#8217;s share is expected to peak in 2006 at 37.9% of global ad spending, before slipping to 37.8% by 2007, according to ZenithOptimedia. Newspapers are expected to end 2005 with a 29.8% global ad [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
