<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Brain Buster #1</title>
	<link>http://www.allpeers.com/blog/2005/08/25/brain-buster-1/</link>
	<description>The official AllPeers blog</description>
	<pubDate>Fri, 05 Dec 2008 07:46:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Ondrej Brablc</title>
		<link>http://www.allpeers.com/blog/2005/08/25/brain-buster-1/#comment-7678</link>
		<author>Ondrej Brablc</author>
		<pubDate>Wed, 19 Apr 2006 21:38:07 +0000</pubDate>
		<guid>http://www.allpeers.com/blog/2005/08/25/brain-buster-1/#comment-7678</guid>
		<description>No good result here. 13 minutes with paper. Could have been much better, but I tried it first without paper and then with set of equations. Actually writing 2xxx8 on paper was then enough to find the rest.</description>
		<content:encoded><![CDATA[<p>No good result here. 13 minutes with paper. Could have been much better, but I tried it first without paper and then with set of equations. Actually writing 2xxx8 on paper was then enough to find the rest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cedric</title>
		<link>http://www.allpeers.com/blog/2005/08/25/brain-buster-1/#comment-5787</link>
		<author>Cedric</author>
		<pubDate>Thu, 25 Aug 2005 13:37:13 +0000</pubDate>
		<guid>http://www.allpeers.com/blog/2005/08/25/brain-buster-1/#comment-5787</guid>
		<description>21978 x 4 = 87912

Voila :-)</description>
		<content:encoded><![CDATA[<p>21978 x 4 = 87912</p>
<p>Voila <img src='http://www.allpeers.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
