<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 2006 Predictions</title>
	<link>http://www.allpeers.com/blog/2006/01/13/2006-predictions/</link>
	<description>The official AllPeers blog</description>
	<pubDate>Fri, 05 Dec 2008 10:30:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: How to Save the Web, Part Three: Operaâ€™s LitigationPeer Pressure &#124; Techitorial Gadget Reviews and Tech Updates</title>
		<link>http://www.allpeers.com/blog/2006/01/13/2006-predictions/#comment-160934</link>
		<author>How to Save the Web, Part Three: Operaâ€™s LitigationPeer Pressure &#124; Techitorial Gadget Reviews and Tech Updates</author>
		<pubDate>Sat, 15 Dec 2007 10:30:22 +0000</pubDate>
		<guid>http://www.allpeers.com/blog/2006/01/13/2006-predictions/#comment-160934</guid>
		<description>[...] they felt that would offer them a competitive advantage. In fact, I predicted that would happen back in January 2006, and Iâ€™ve been sorely disappointed (for reasons I donâ€™t entirely grasp). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] they felt that would offer them a competitive advantage. In fact, I predicted that would happen back in January 2006, and Iâ€™ve been sorely disappointed (for reasons I donâ€™t entirely grasp). [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Save the Web, Part Three: Opera&#x2019;s Litigation &#183; Get Latest Mozilla Firefox Browsers</title>
		<link>http://www.allpeers.com/blog/2006/01/13/2006-predictions/#comment-160545</link>
		<author>How to Save the Web, Part Three: Opera&#x2019;s Litigation &#183; Get Latest Mozilla Firefox Browsers</author>
		<pubDate>Fri, 14 Dec 2007 21:04:24 +0000</pubDate>
		<guid>http://www.allpeers.com/blog/2006/01/13/2006-predictions/#comment-160545</guid>
		<description>[...] if they felt this would offer them a competitive advantage. In fact, I predicted this would happen back in January 2006, and I&#8217;ve been sorely disappointed (for reasons I don&#8217;t entirely grasp). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] if they felt this would offer them a competitive advantage. In fact, I predicted this would happen back in January 2006, and I&rsquo;ve been sorely disappointed (for reasons I don&rsquo;t entirely grasp). [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 0rbit Now! &#187; 2006 Predictions</title>
		<link>http://www.allpeers.com/blog/2006/01/13/2006-predictions/#comment-6404</link>
		<author>0rbit Now! &#187; 2006 Predictions</author>
		<pubDate>Tue, 24 Jan 2006 17:26:46 +0000</pubDate>
		<guid>http://www.allpeers.com/blog/2006/01/13/2006-predictions/#comment-6404</guid>
		<description>[...] ser market share, in large part due to bundling agreements with PC manufacturers.&#8221; - Peer Pressure &#8220;The number of bloggers worldwide will exceed 150 million. The area [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ser market share, in large part due to bundling agreements with PC manufacturers.&#8221; - Peer Pressure &#8220;The number of bloggers worldwide will exceed 150 million. The area [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.allpeers.com/blog/2006/01/13/2006-predictions/#comment-6365</link>
		<author>Matt</author>
		<pubDate>Sat, 14 Jan 2006 23:09:08 +0000</pubDate>
		<guid>http://www.allpeers.com/blog/2006/01/13/2006-predictions/#comment-6365</guid>
		<description>Fair enough. I should have said the stock price will be lower &lt;em&gt;split-adjusted&lt;/em&gt;.</description>
		<content:encoded><![CDATA[<p>Fair enough. I should have said the stock price will be lower <em>split-adjusted</em>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mwarden</title>
		<link>http://www.allpeers.com/blog/2006/01/13/2006-predictions/#comment-6364</link>
		<author>mwarden</author>
		<pubDate>Sat, 14 Jan 2006 20:26:35 +0000</pubDate>
		<guid>http://www.allpeers.com/blog/2006/01/13/2006-predictions/#comment-6364</guid>
		<description>&lt;i&gt;Its stock price will be lower at year end 2006 than it was when the year began.&lt;/i&gt;
Um, I also predict that the sky will be blue. Google's stock will either fall due to overvaluation (likely), or it will be split.
&lt;i&gt;it will finally dawn on forward-thinking publishers that their current business model ... is doomed to extinction.&lt;/i&gt;
You give them too much credit. It will take more than another year for this to happen. They are still to this day pumping money into lobbying Congress for a legislative solution.</description>
		<content:encoded><![CDATA[<p><i>Its stock price will be lower at year end 2006 than it was when the year began.</i><br />
Um, I also predict that the sky will be blue. Google&#8217;s stock will either fall due to overvaluation (likely), or it will be split.<br />
<i>it will finally dawn on forward-thinking publishers that their current business model &#8230; is doomed to extinction.</i><br />
You give them too much credit. It will take more than another year for this to happen. They are still to this day pumping money into lobbying Congress for a legislative solution.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
