<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Under-Performancing</title>
	<link>http://www.allpeers.com/blog/2006/01/19/under-performancing/</link>
	<description>The official AllPeers blog</description>
	<pubDate>Fri, 21 Nov 2008 05:09:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: doc</title>
		<link>http://www.allpeers.com/blog/2006/01/19/under-performancing/#comment-6403</link>
		<author>doc</author>
		<pubDate>Sun, 22 Jan 2006 23:26:34 +0000</pubDate>
		<guid>http://www.allpeers.com/blog/2006/01/19/under-performancing/#comment-6403</guid>
		<description>I am using WordPress 2, but turned the WYSIWYG editor off right away. I am too used to doing my posts the old way. One thing that you will really like though is the new post preview. If you save and continue editing the edit page loads your site in a frame below the post entry, so it shows you exactly what it will look like when it is posted. </description>
		<content:encoded><![CDATA[<p>I am using WordPress 2, but turned the WYSIWYG editor off right away. I am too used to doing my posts the old way. One thing that you will really like though is the new post preview. If you save and continue editing the edit page loads your site in a frame below the post entry, so it shows you exactly what it will look like when it is posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Third</title>
		<link>http://www.allpeers.com/blog/2006/01/19/under-performancing/#comment-6401</link>
		<author>Third</author>
		<pubDate>Sat, 21 Jan 2006 19:10:46 +0000</pubDate>
		<guid>http://www.allpeers.com/blog/2006/01/19/under-performancing/#comment-6401</guid>
		<description>Try using flock, still in dev preview, but it's blog integration is a little further developed than performancing's is.

And it doesn't have such a weird name.</description>
		<content:encoded><![CDATA[<p>Try using flock, still in dev preview, but it&#8217;s blog integration is a little further developed than performancing&#8217;s is.</p>
<p>And it doesn&#8217;t have such a weird name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.allpeers.com/blog/2006/01/19/under-performancing/#comment-6397</link>
		<author>Scott</author>
		<pubDate>Fri, 20 Jan 2006 01:54:14 +0000</pubDate>
		<guid>http://www.allpeers.com/blog/2006/01/19/under-performancing/#comment-6397</guid>
		<description>PFF 1.1

http://performancing.com/performancing-1.1-preview.xpi</description>
		<content:encoded><![CDATA[<p>PFF 1.1</p>
<p><a href="http://performancing.com/performancing-1.1-preview.xpi" rel="nofollow">http://performancing.com/performancing-1.1-preview.xpi</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.allpeers.com/blog/2006/01/19/under-performancing/#comment-6394</link>
		<author>Chris</author>
		<pubDate>Thu, 19 Jan 2006 19:01:41 +0000</pubDate>
		<guid>http://www.allpeers.com/blog/2006/01/19/under-performancing/#comment-6394</guid>
		<description>Well yeah, about that WP2.0 wysiwyg editor... it can be pretty spiffy, but it can also be a bit brain-dead as well.  For instance, be careful mixing  ordered and unordered lists.  And it seems to get confused on the difference between the break and paragraph tags.

Don't get me wrong, I like it, but I find I have to pop up the little "html" viewer from it and hand-correct just about every post.</description>
		<content:encoded><![CDATA[<p>Well yeah, about that WP2.0 wysiwyg editor&#8230; it can be pretty spiffy, but it can also be a bit brain-dead as well.  For instance, be careful mixing  ordered and unordered lists.  And it seems to get confused on the difference between the break and paragraph tags.</p>
<p>Don&#8217;t get me wrong, I like it, but I find I have to pop up the little &#8220;html&#8221; viewer from it and hand-correct just about every post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
